1st Place Winners By Category
For a detailed breakdown of this year’s results please visit the FinishTime website here.
17.5km Winners 1975 - present
| Year | Male | Time | Female | Time | |
|---|---|---|---|---|---|
| 2023 | Awoke Bungu POLO | 01:13:34 | Hanlie BOTHA | 01:23:09 | |
| 2022 | Bulelani MGUBO | 01:11:16 | Hanlie BOTHA | 01:22:22 | |
| 2021 | RACE CANCELLED (COVID) | RACE CANCELLED (COVID) | |||
| 2020 | Vusumzi Zondo | 77.28 | Hanlie Botha | 84.51 | |
| 2019 | Bulelani Mgubo | 69.48 | Jessica Pollock | 82.00 | |
| 2018 | Vusumzi Zondo | 72.30 | Hanlie Botha | 85.47 | |
| 2017 | Siviwe Pati | 73.06 | Andrea Ranger | 92.37 | |
| 2016 | Nkosinathi Nzingo | 69.32 | Myrette Brink nee Filmalter | 81.22 | |
| 2015 | Luthando Hejana | 77.36 | Yolande MacLean | 91.25 | |
| 2014 | Zikakele Dayimani | 72.29 | Myrette Filmalter | 74.25 | |
| 2013 | Zingisile Marikeni | 66.30 | Hanlie Botha | 76.21 | |
| 2012 | Awonke Bungu | 70.11 | Myrette Filmalter | 78.21 | |
| 2011 | Melikaya Sithuba | 69.21 | Hanlie Botha | 81.50 | |
| 2010 | Mluleki Nobanda | 71.39* | Jessica Pollock | 101.21* | |
| 2009 | Mzuvelile Hlanti | 69.35 | Tammy Kelly | 88.12 | |
| 2008 | Mzuvelile Hlanti | 61.10 | Hanlie Botha | 78.35 | |
| 2007 | Doran Fritz | 63.13 | |||
| 2006 | Zolani Ntongana | 62.23 | |||
| 2005 | Zolani Ntongana | 62.06 | |||
| 2004 | Simo Simatu | 63.43 | |||
| 2003 | Pumlani Bomvana | 65.18 | |||
| 2002 | Pumlani Bomvana | 65.11 | |||
| 2001 | Zolani Ntongana | 65.04 | |||
| 2000 | Bonisile Ngculana | 65.11 | |||
| 1999 | Siyabulela Zabeko | 69.05 | |||
| 1998 | Makaya Masumpa | 67.05 | |||
| 1997 | Luzuko Metu | 64.03 | |||
| 1996 | Makaya Masumpa | 68.22 | |||
| 1995 | Lunga Mancham | 63.47 | |||
| 1994 | Mpumezi Bomvana | 71.49 | |||
| 1993 | Michael Scout | 59.19 | |||
| 1992 | Sipho Majambozi | 61.10 | |||
| 1991 | Mzwandile Shube | 60.35 | |||
| 1990 | Thabang Baholo | 71.00 | |||
| 1989 | Mzwandile Shube | 55.40 | |||
| 1988 | Thabang Baholo | 61.19 | |||
| 1987 | Danny Biggs | 61.01 | |||
| 1986 | Danny Biggs | 60.13 | |||
| 1985 | Danny Biggs | 67.07 | |||
| 1984 | Colin Lindeque | 63.00 | |||
| 1983 | Gordon Shaw | 65.14 | |||
| 1982 | Gerrit Rudman | 69.02 | |||
| 1978 | Gordon Shaw & Rob Joiner | 74.00 | |||
| 1976 | Rob Joiner | 73.00 | |||
| 1975 | Kenny Wilkinson | No Record |
10km Winners 1975 - present
| Year | Male | Time | Female | Time |
|---|---|---|---|---|
| 2023 | Emihle STOFFEL | 00:46:56 | Jani MCLEAN | 00:56:44 |
| 2022 | Melikhaya MILTON DYUBELE | 00:46:10 | Lauren RANGER | 00:47:24 |
| 2021 | RACE CANCELLED (COVID) | - | RACE CANCELLED (COVID) | - |
| 2020 | Luthando Hejana | 38,54 | Caryn Lategan | 47,23 |
| 2019 | Luthando HEJANA | 00:38:00 | Caryn LATEGAN | 00:48:44 |
| 2018 | Bulelani MGUBO | 00:47:28 | Caryn LATEGAN | 00:51:31 |
| 2017 | Vusumzi ZONDO | 00:41:58 | Michelle REDELINGHUYS | 00:48:12 |
| 2016 | Cuan Coetzee | 00:43:35 | Hanlie Botha | 00:43:04 |
| 2015 | Monde Plisiti | 00:49:43 | Cindy DREDGE | 01:04:52 |
| 2014 | Luthando HEJANA | 00:40:15 | Hanlie BOTHA | 00:41:45 |
5km Winners 1975 - present
| Year | Male | Time | Female | Time | Junior Male | Time | Junior Female | Time |
|---|---|---|---|---|---|---|---|---|
| 2023 | Curtis CONLON | 00:20:54 | Sherelle SMITH | 00:21:50 | Bradley VICTOR | 00:19:41 | Morgan GRAHAM | 00:21:48 |
| 2022 | Luke TINHOF | 00:18:35 | Keelynne VAN HEERDEN | 00:28:56 | Liam PALMER | 00:20:12 | Kate BOOYENS | 00:22:12 |
| 2021 | RACE CANCELLED (COVID) | - | RACE CANCELLED (COVID) | - | RACE CANCELLED (COVID) | - | RACE CANCELLED (COVID) | - |
| 2020 | Ben Arnoco | 00:21:16 | Sally TALBOT | 00:27:31 | Adam BROWN | 00:22:11 | Kesha LOUW | 00:25:38 |
| 2019 | Advio M FOUNE | 00:23:34 | Jemma VAN COLLER | 00:33:15 | Luke TINHOF | 00:19:20 | Rachel TROSKIE | 00:23:18 |
| 2018 | Jayson COLLINS | 00:28:27 | Amber HERMAN | 00:23:37 | Dylan HEURLIN | 00:19:34 | Kerry ELLIOTT | 00:22:18 |
| 2017 | Aphelele MBUKWANA | 00:22:33 | Lauren TARR | 00:25:13 | Nathan GALLACHER | 00:19:02 | Kiara HERMAN | 00:21:15 |
| 2016 | Tafadzwa RUSHIZA | 00:23:30 | Sandisiwe LANGENI | 00:37:13 | Caleb MEISTRE | 00:19:19 | Kiara HERMAN | 00:21:49 |
| 2015 | Ludwig BREMER | 00:18:35 | Kiara HERMAN | 00:21:48 | ||||
| 2014 | Caleb MEISTRE | 00:19:13 | Jenna BREETZKE | 00:21:58 |
Paddlers Winners 1975 - present
| Year | Single Ski Men | Time | Double Ski Men | Time | Single Ski Women | Time | Mixed Double Ski | Time |
|---|---|---|---|---|---|---|---|---|
| 2023 | Phillip SMITH | 01:04:38 | Stuart FOWLES & Steve WOODS | 01:05:43 | Jade WILSON | 01:12:28 | Andre WOOD & Helen WOOD | 01:14:37 |
| 2022 | Joshua FENN | 01:03:50 | Mathew FENN & Alex ROSSOUW | 01:07:07 | Tayla CALVER | 01:07:07 | Daynie LOOTS & Andre VAN WYK | 01:15:14 |
| 2021 | RACE CANCELLED (COVID) | - | RACE CANCELLED (COVID) | - | RACE CANCELLED (COVID) | - | RACE CANCELLED (COVID) | - |
| 2020 | Bevan Manson | 74,24 | Andrew Carter & Brendon Thompson | 74,43 | Nicole Birkett | 89,47 | Jade Wilson & Francais Roestaff | 78,47 |
| 2019 | Joshua FENN | 01:16:37 | Matt FENN & Andrew BIRKETT | 01:13:01 | Peta BLAINE | 02:32:53 | Zara Wood & Bulla Wood | 01:22:25 |
| 2018 | Andrew CARTER | 01:18:28 | Matthew Fenn & Jordy Malherbe | 01:13:05 | Zara WOOD | 01:34:22 | Helen Wood & Andre Wood | 01:21:51 |
| 2017 | Andrew CARTER | 01:20:00 | Tayne THOMPSON & Brendon THOMPSON | 01:19:14 | Nikki RUSSELL | 01:26:24 | Helen Wood & Andre Wood | 01:27:13 |
| 2016 | Steve WOODS | 01:07:39 | Brendon THOMPSON & Andrew CARTER | 01:05:48 | Daynie LOOTS | 01:31:29 | Zara Wood & Andre Wood | 01:16:43 |
| 2015 | Steve WOODS | 01:18:58 | John De Smidt & Derek Hendry | 01:21:09 | - | - | Daynie LOOTS & Joseph PRINCE | 01:28:53 |
| 2014 | Hennie ROOS | 01:14:02 | Brendon THOMPSON & Andrew CARTER | 01:04:28 | Helen WOOD | 01:23:05 | Michelle POWELL & Craig POWELL | 01:14:16 |
Surfers – Permanent Numbers
Surfers - Permanent Numbers
| Permanent Number | Surname | Name |
|---|---|---|
| 1 | Stone | Rob |
| 2 | Bradfield | Dennis |
| 3 | Wittrowski | Dietmar |
| 4 | Kunhardt | Doug |
| 5 | Webb | Mickey |
| 6 | Cunnningham | Glen |
| 7 | Bosch | Chris |
| 8 | de Schmidt | John |
| 9 | Steyn | Lyndsay |
| 10 | Phillips | Allistar |
| 11 | Venter | Peter |
| 12 | Harmer | Gordon |
| 13 | Wilkins | Neville |
| 14 | Joiner | Rob |
| 15 | Hugo | Jack |
| 16 | Thomas | B |
| 17 | Palmer | D |
| 18 | Francis | M |
| 19 | Cunnningham | Ian |
| 20 | Watt | Spotty |
| 21 | Culbert | Steve |
| 22 | Owen | Rob |
| 23 | Roux | Anton |
| 24 | Leeb du Toit | E |
| 25 | Weare | D |
| 26 | Witthun | Mickey |
| 27 | Coetzee | Frans |
| 28 | Barrington | Mickey |
| 29 | Payne | Nigel |
| 30 | Duffy | David |
| 31 | Bones | Mike |
| 32 | Cotterell | George |
| 33 | Venter | Chris |
| 34 | Jordaan | Peter |
| 35 | Price | Ian |
| 36 | Koekemoer | Gary |
| 37 | Rayment | Andrew |
| 38 | Boy | Norman |
| 39 | Burger | Carl |
| 40 | Whittington | Rob |
| 41 | Clarke | Brian |
| 42 | Thompson | Russell |
| 43 | Preston | Alec |
| 44 | Henderson | Neil |
| 45 | Lindley | Mike |
| 46 | Wood | Larry |
| 47 | McLellan | Mickey |
| 48 | Smit | Mike |
| 49 | Seddon | Des |
| 50 | Wilkins | Mark |
| 51 | Bradfield | Skip |
| 52 | Knight | John |
| 53 | Bosch | Colin |
| 54 | Pollock | John |
| 55 | Proctor | Jack |
| 56 | Oertel | John |
| 57 | Lord | George |
| 58 | Du Plessis | Micheal |
| 59 | Carter | Andrew |
| 60 | Pagel | Leigh |
| 61 | Smith | Neil |
| 62 | Steyn | Gerrie |
| 63 | Elson | Patrick |
| 64 | Ahischlager | Stephan |
| 65 | Maritz | Willie |
| 66 | Hack | Andrew |
| 67 | Diesel | Graham |
| 68 | Leach | Mark |
| 69 | Small | Patrick |
| 70 | Cockroft | Dalton |
| 71 | Davidson | Euan |
| 72 | Bader | Wendy |
| 73 | Bryson | Tommy |
| 74 | Brady | Andrew |
| 75 | Kurtley | Gary |
| 76 | Victor | Liam |
| 77 | Impey | Paddy |
| 78 | Velde | Dean |
| 79 | Victor | Martin |
| 80 | Bassingthwaite | Gwyn |
| 81 | Lands | Quinton |
| 82 | Hensburg | Owen |
| 83 | Dewing | Hansie |
| 84 | Wheeler | Carl |
| 85 | Cox | Anthony |
| 86 | Landman | Steven |
| 87 | Grant | John |
| 88 | Sansom | Hayden |
| 89 | Kesner | Ken |
| 90 | Schultz | Stephen |
| 91 | Kingon | Mark |
| 92 | Kingon | Nigel |
| 93 | Peinke | Eddie |
| 94 | Bruce | Stephan |
| 95 | Sparg | Neil |
| 96 | Wegner | Lindsay |
| 97 | Kemp | Michael |
| 98 | Goddard | Trevor |
| 99 | Whyte | Don |
| 100 | Peirson | Peter |
| 101 | Hackmack | Franz |
| 102 | Hall | Colin |
| 103 | Benge | Chad |
| 104 | Benge | Anton |
| 105 | Faram | Sonya |
| 106 | Swanepoel | Petrus |
| 107 | Muller | Allan |
| 108 | Miles | Terry |
| 109 | Meier | Keith |
| 110 | Sumner | Gary |
| 111 | Snelling | Craig |
| 112 | Landman | Sonia |
| 113 | Stickells | Sydney |
| 114 | Summers | Ian |
| 115 | Van Blommestein | Chris |
| 116 | Jooste | Peter |
| 117 | Kirtley | Tracey |
| 118 | Evans | Brett |
| 119 | Sparg | Craig |
| 120 | Banks | Denzil |
| 121 | Willis | Edgar |
| 122 | Warren | Angus |
| 123 | Mclntyre | Roley |
| 124 | Smith | Dylan |
| 125 | Eldridge | Sharon |
| 126 | Introna | Neville |
| 127 | Ward | John |
| 128 | Bentz | Trevor |
| 129 | Delport | Leon |
| 130 | Turner | Mickey |
| 131 | Webber | Bruce |
| 132 | Chandler | Warwick |
| 133 | Wittrowski | Ralf |
| 134 | Moss | Ian |
| 135 | Webber | Bruce |
| 136 | Glasgow | Aubrey |
| 137 | Birch | Eugene |
| 138 | Evans | Darryl |
| 139 | Sansom | Brandon |
| 140 | Warner | Craig |
| 141 | Scheepers | Johnathan |
| 142 | Schultz | Theresa |
| 143 | Van De Merwe | Brandon |
| 144 | Gouws | Daniel |
| 145 | Barry | Steve |
| 146 | Schultz | Morne |
| 147 | Button | Rob |
| 148 | Kumm | Graham |
| 149 | Bruyns | Danie |
| 150 | Arentsen | Wesley |
| 151 | Kirsten | Neville |
| 152 | Yazbek | Matthew |
| 153 | Labuschagne | Angela |
| 154 | Anderson | Dean |
| 155 | Unthank | Damian |
| 156 | Openshaw | Brendon |
| 157 | Roux | Christine |
| 158 | Balshaw | Tony |
| 159 | Hartslief | Tim |
| 160 | Warren | Sophia |
| 161 | Meier | Werner Andrea |
| 162 | Karshagen | Elsabe |
| 163 | Terry | Mathee |
| 164 | ||
| 165 | Cyril | Prinsloo |
